PFXGM4201TAD – Pro-face可程式人機介面GP4000系列
Category : Pro-face , 人機介面GP4000M系列
GP-4201TM
機型: PFXGM4201TAD
TFT Color LCD (65,536 色) / 顯示解析度: QVGA
功能規格
顯示類型 | TFT Color LCD | ||
---|---|---|---|
顯示大小 | 3.5″ | ||
解析度 | 320 x 240 pixels (QVGA) | ||
有效可視面積 | W70.56 x H52.92 mm (W2.78 x H2.08 in.) | ||
顯示顏色 | 65,536 colors | ||
背光 | White LED (When replacement is required,contact your local GP distributor) | ||
亮度控制 | 16 Levels (Adjusted with the touch panel or the software) | ||
背光使用年限 | 50,000 hrs. or more (continuous operation at 25°C (77°F) before backlight brightness decreases to 50%) | ||
語言字型 | Japanese: 6,962 (JIS Standards 1 & 2) (including 607 non-kanji characters) ANK: 158 (Korean, Traditional Chinese and Simplified Chinese fonts are downloadable. | ||
字元大小 | Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts Stroke font: 6 to 127 pixel fonts Image font: 8 to 72 pixel fonts | ||
字型大小 | Standard font: Width can be expanded up to 8 times. Height can be expanded up to 8times. | ||
文字 | 8 x 8 點 | 40 characters x 30 rows | |
8 x 16 點 | 40 character x 15 rows | ||
16 x 16 點 | 20 character x 15 rows | ||
32 x 32 點 | 10 character x 7 rows | ||
應用程式記憶體 | FLASH EPROM 8 MB | ||
資料備份 | Equivalent to 128KB | ||
時鐘精確度 | Uses the clock of an external device | ||
觸控面板類型 | Resistive Film (analog) | ||
觸控面板使用年限 | 1,000,000 times or more | ||
介面 | 序列埠 (COM1) | RS-232C/422/485, Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: none, Even or Odd, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 to 115,200bps, 187,500 bps, Connector: D-Sub9 (plug) | |
乙太網路 (LAN) | IEEE802.3i/ IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 | ||
USB (TYPE-A) | USB2.0, Connector:Type A x 1, Power Supply Voltage:DC5V±5%, Maximum Transmission Distance:3m (9.84 ft.) or less | ||
USB (mini-B) | USB2.0, Connector:mini-B x 1, Power Supply Voltage:DC5V±5%, Maximum Transmission Distance:5m (16.40 ft.) or less |
- Please refer to the GP-Pro EX Reference Manual for details on font types and character codes.
- Capacity available for user application. The capacity depends on how many fonts you load from Editor software.
- Application memory can provide 128KB for Data Backup. For further information, please refer to the GP-Pro EX reference manual.
- Set up the “Clock Updates“ feature with the Editor software. Please refer to the GP-Pro EX Reference Manual “Common” – “Clock Update Settings” for details.
一般規格
國際安全標準 |
|
||
---|---|---|---|
輸入電壓 | DC24V | ||
額定電壓 | DC20.4 to 28.8V | ||
允許的壓降 | 10ms or less | ||
消耗功率 | 6.5W or less | ||
湧入電流 | 30A or less | ||
耐壓特性 | 1,000 Vac 20 mA for 1 min (between charging and FG terminals) | ||
絕緣電阻 | 500 Vdc, 10 MΩ or more(between charging and FG terminals) | ||
周圍空氣溫度 | 0 to 50 °C (32 to 122 °F) | ||
儲存溫度 | -20 to 60 °C (-4 to 140 °F) | ||
環境濕度 | 85% RH (Wet bulb temperature: 39 °C (102.2 °F) or less – no condensation.) | ||
儲存濕度 | 85% RH (Wet bulb temperature: 39 °C (102.2 °F) or less – no condensation.) | ||
灰塵 | 0.1mg/m³(10-7 oz/ft³) or less (non-conductive levels) | ||
汙染程度 | For use in Pollution Degree 2 environment | ||
環境規格 | Free of corrosive gases | ||
耐氣壓震動(高度範圍) | 800 to 1,114hPa (2,000 m (6,561 ft) or lower) | ||
耐震動 | IEC/EN61131-2 compliant, 5 to 9 Hz Single amplitude 3.5 mm [0.14 in.], 9 to 150 Hz Fixed acceleration: 9.8 m/s2, X, Y, Z directions for 10 cycles (100 min) | ||
耐雜訊 | Noise voltage: 1,000Vp-p Pulse width: 1μs Rising time: 1ns Electrostatic Disc | ||
抗靜電放電力 | 6 kV direct contact, 8 kV air contact | ||
接地 | Functional grounding: Grounding resistance of 100Ω, 2mm² (AWG 14) or thicker wire, or your country’s applicable standard. | ||
結構規格 | NEMA#250 TYPE 4X (indoor, installed in an enclosure) Display module: IP 65f (IEC60529) Rear module: IP 20 (IEC 60529) | ||
冷卻方法 | Natural air circulation | ||
大約重量 | 0.36 kg (0.79 lb.) or less (main unit only) |
外部尺寸 / 介面 / 挖孔尺寸